IEP CSAP Test Scores Over Time
READING
    Proficient and Advanced Partially Proficient,
Proficient, Advanced
Percentage Points of
Improvement
Grade Level # IEP Students 2001 2002 2003 2004 2005 2004 2005  
3rd - 5th 131 n/a 31.0% 51.0% 66.0% 61.0% 74.4% 83.9% 9.5%
6th - 8th 112 n/a 30.0% 39.0% 43.0% 41.4% 69.3% 73.9% 4.6%
9th - 10th 71 n/a 34.0% 25.0% 33.0% 32.0% 67.1% 80.1% 13.0%
WRITING
Grade Level # IEP Students 2001 2002 2003 2004 2005 2004 2005  
3rd - 5th 131 n/a 15.0% 32.0% 45.0% 41.2% n/a 92.4% n/a
6th - 8th 112 n/a 10.0% 18.0% 27.0% 30.4% n/a 89.3% n/a
9th - 10th 71 n/a 14.0% 11.0% 5.0% 7.0% n/a 81.2% n/a
MATH
Grade Level # IEP Students 2001 2002 2003 2004 2005 2004 2005  
3rd - 5th 131 n/a 28.0% 45.0% 55.0% 49.6% 96.7% 89.3% -7.4%
6th - 8th 109 n/a 12.0% 16.0% 19.0% 18.3% 49.6% 57.8% 8.2%
9th - 10th 70 n/a 3.0% 4.0% 2.0% 1.4% 28.0% 28.2% 0.2%